2012 Contest Schedule
All dates subject to change.
All dates SATURDAYS unless otherwise noted.
| JANUARY/FEBRUARY TWO-ROUND FORMAT |
| January 15 (SUNDAY): | Round 1 (max 300 entries, $100/entry) |
| January 22 (SUNDAY): | Round 1 (max 300 entries, $100/entry) |
| February 5 (SUNDAY): | Round 1 (max 300 entries, $100/entry) |
| February 12 (SUNDAY): | Round 2 (max 7 (SEVEN) qualifying spots awarded) |
| MARCH TWO-ROUND FORMAT |
| March 3: | Round 1 (max 300 entries, $100/entry) |
| March 10: | Round 1 (max 300 entries, $100/entry) |
| March 17: | Round 1 (max 300 entries, $100/entry) |
| March 24: | Round 2 (max 7 (SEVEN) qualifying spots awarded) |
| APRIL ONE-DAY FORMAT |
| April 15 (SUNDAY): | (ONE DAY - 160 max entries - max 5 spots awarded), $400/entry |
| JUNE TWO-ROUND FORMAT |
| June 3 (SUNDAY): | Round 1 (max 300 entries, $100/entry) |
| June 10 (SUNDAY): | Round 1 (max 300 entries, $100/entry) |
| June 17 (SUNDAY): | Round 1 (max 300 entries, $100/entry) |
| June 24 (SUNDAY): | Round 2 (max 7 (SEVEN) qualifying spots awarded) |
| JULY ONE-DAY FORMAT |
| July 7: | (ONE DAY - 160 max entries - max 5 spots awarded), $400/entry |
| July 21: | (ONE DAY - 160 max entries - max 5 spots awarded), $400/entry |
| AUGUST TWO-ROUND FORMAT |
| August 4: | Round 1 (max 300 entries, $100/entry) |
| August 11: | Round 1 (max 300 entries, $100/entry) |
| August 18: | Round 1 (max 300 entries, $100/entry) |
| August 25: | Round 2 (max 7 (Seven) qualifying spots awarded) |
| SEPTEMBER ONE-DAY FORMAT |
| September 1: | (ONE DAY - 160 max entries - max 5 spots awarded), $400/entry |
| September 15: | (ONE DAY - 160 max entries - max 5 spots awarded), $400/entry |
| OCTOBER ONE-DAY FORMAT |
| October 6: | (ONE DAY - 160 max entries - max 5 spots awarded), $400/entry |